Women's Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Knit Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||
To fit: Bust (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
To fit: Waist (cm) | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
To fit: Hip (cm) | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
Note: Size charts are BODY measurements and to be used as a guide only. We recommend correct sizing is confirmed with a fit sample prior to bulk purchases.
Contemporary Fit
Our most popular fit. Gently tapered through the waist giving shape without being fitted. Suits most body shapes.
Slim Fit
Shaped to the contours of the body. Slightly more fitted at the waist.
Collar Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | 58 | 60 |
Alpha Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||||||||
Jacket Size | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | |||||||
To Fit: Neck (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | 58 | 60 |
To Fit: Chest (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 129 | 134 | 142 | 146 | 152 | 158 | 164 | 170 | 176 |
Pant Size | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||
Chino Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||||||
To Fit: Waist (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Note: Size charts are BODY measurements and to be used as a guide only. We recommend correct sizing is confirmed with a fit sample prior to bulk purchases.
Contemporary Fit
Our most popular fit. Gently tapered through the waist giving shape without being fitted. Suits most body shapes.
Slim Fit
Tapered through the shoulders, chest and waist for a sure fitted silhouette.
5045 Classic Fit
Generous through the shoulders and waist for utmost comfort.